Product  | 
												3dB Bandwidth  | 
												RF (CW)  | 
												Calibration Fixture  | 
												Connector  | 
												dBΩ (nominal)  | 
												Height (mm)  | 
												Length (mm)  | 
												Max Primary Current DC-400Hz  | 
												Peak Pulse Current  | 
												Usable Frequency  | 
												ZtΩ (nominal)  | 
												Width (mm)  | 
											
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-91-1 | 3MHz - 100MHz | 20 | FCC-TEM-JM1 | Type-N | -10 | 49 | 89 | 5000 | 200 | 1MHz - 100MHz | 38 | 0.32 |