Grouping of various metal components.

Bulk Current Injection Probes

Fischer Custom Communications, Inc. develops and manufactures Bulk Current Injection Probes [BCI Probes] to meet specific customer requirements and to perform compliance testing in accordance with Mil-Std-461/462, RTCA/DO-160 Section 20 and 22, Bellcore TR-NWT- 001 089, SAE Jl5447, EN 55101-4 and CSEFA-2 EuroFighter and other susceptibility specifications.

Products

Product
Usable Frequency
Rated Watts (CW)
Inner Diameter (mm)
Outer Diameter (mm)
Height (mm)
Calibration Fixture
F-201014-1008-1 10 kHz – 400 MHz 200 50 137 70 F-201014-1008-2
F-201103-1008-1 10 MHz – 400 MHz 500 65 142 54 FCC-BCICF-3
F-210315-1008-1 10 MHz – 500 MHz 500 65 142 54 FCC-BCICF-3
F-220418-1008-1 10 kHz – 400 MHz 200 50 137 70 FCC-220418-1008-2
F-220422-1008-2 10 kHz – 10 MHz 1000 230 230 230 F-161012-1008-3
F-220609-1008-1 10 kHz – 400 MHz 500 40 127 134 FCC-BCICF-4, F-57 To determine the best fixture for your needs contact: sales@fischercc.com
F-230109-1008-1 10 kHz – 30 MHz 300 127 223 64 F-230109-1008-2
F-230509-1008-1 10 MHz – 400 MHz 1000 65 153 100 F-230509-1008-2
F-230511-1008-1 4 kHz – 10 MHz 3000 258 102 112 F-120501-1008-2
F-230517-1008-1 10 MHz – 400 MHz 1000 40 127 134 F-170421-1008-1
F-230523-1008-1 4 kHz – 200 MHz 300 205 305 65 F-230109-1008-2
F-230607-1008-1 10 MHz – 400 MHz 400 40 127 134 F-170421-1008-1
F-120-8 10 kHz - 400 MHz 100 40 127 134 F-170421-1008-1, FCC-BCICF-4 To determine the best fixture for your needs contact: sales@fischercc.com
F-120-6A 10 kHz - 400 MHz 100 40 127 70 FCC-BCICF-1
F-120-9A 10 kHz - 230 MHz 100 40 127 134 FCC-BCICF-6-150
F-130A-1 1 MHz - 400 MHz 100 40 127 70 FCC-BCICF-1
F-140 100 kHz - 1 GHz 100 40 127 70 FCC-BCICF-2
F-150 800 MHz - 2.1 GHz 250 32 98 38 FCC-BCICF-150
F-150-1 2.3 GHz - 7.0 GHz 100 12 33 13 FCC-BCICF-150-1
F-070601-1008-1 400 MHz - 1 GHz 500 40 127 70 F-070601-1008-2
F-080728-1008-1 500 MHz - 1 GHz 500 65 142 54 F-080728-1008-2
F-140-HV 100 kHz - 400 MHz 5 kV Peak Pulse 40 127 70 FCC-BCICF-1-HV
F-150-2 800 MHz - 2.1 GHz 250 40 98 38 FCC-BCICF-150-2
F-120-8F 10 kHz - 400 MHz 200 40 127 134 F-170421-1008-1, FCC-BCICF-4 To determine the best fixture for your needs contact: sales@fischercc.com
F-080409-1008-1 2.0 GHz - 3 GHz 250 32 71 19 F-080409-1008-2
F-080915-1008-1 3 GHz - 4 GHz 250 32 71 19 F-080915-1008-2
F-161012-1008-1 10 kHz - 10 MHz 2.5 kW 54 x 108 203 x 305 241 F-161012-1008-2
F-170501-1008-1 10 MHz - 400 MHz 2.5 kW 40 127 134 F-170421-1008-1
F-170701-1008-1 10 MHz - 400 MHz 1000 40 127 70 FCC-BCICF-1
Product specifications are subject to change without notice