Grouping of various metal components.

Bulk Current Injection Probes

Fischer Custom Communications, Inc. develops and manufactures Bulk Current Injection Probes [BCI Probes] to meet specific customer requirements and to perform compliance testing in accordance with Mil-Std-461/462, RTCA/DO-160 Section 20 and 22, Bellcore TR-NWT- 001 089, SAE Jl5447, EN 55101-4 and CSEFA-2 EuroFighter and other susceptibility specifications.

Products

Product
Usable Frequency
Rated Watts (CW)
High-Efficiency Bandpass Insertion Loss / Freq
Inner Diameter (mm)
Outer Diameter (mm)
Height (mm)
Calibration Fixture
F-040128-1008-1A 1 kHz - 10 MHz 2000 <9 dB / 400 kHz - 10 MHz 40 x 91 152 x 372 191 F-040128-1008-2A
F-120-8 10 kHz - 400 MHz 100 <7 dB / 800 kHz - 300 MHz 40 127 134 F-170421-1008-1, FCC-BCICF-4 To determine the best fixture for your needs contact: sales@fischercc.com
F-120-6A 10 kHz - 400 MHz 100 <7 dB / 700 kHz - 200 MHz 40 127 70 FCC-BCICF-1
F-120-9 10 kHz - 230 MHz 100 <11 dB / 150 kHz - 230 MHz 40 127 70 FCC-BCICF-1
F-120-9A 10 kHz - 230 MHz 100 <8 dB / 150 kHz - 100 MHz 40 127 134 FCC-BCICF-6-150
F-130-3 100 kHz - 500 MHz 125 <7 dB / 3 MHz - 200 MHz 65 142 54 -
F-130A-1 1 MHz - 400 MHz 100 <7 dB / 3 MHz - 350 MHz 40 127 70 FCC-BCICF-1
F-140 100 kHz - 1 GHz 100 <7 db / 1 MHz - 400 MHz 40 127 70 FCC-BCICF-2
F-150 800 MHz - 2.1 GHz 250 <7 dB / 950 MHz - 2.0 GHz 32 98 38 FCC-BCICF-150
F-150-1 2.3 GHz - 7.0 GHz 100 <9 dB / 2.3 GHz - 7 GHz 12 33 13 FCC-BCICF-150-1
F-070601-1008-1 400 MHz - 1 GHz 500 <7 dB / 450 MHz - 1 GHz 40 127 70 F-070601-1008-2
F-080728-1008-1 500 MHz - 1 GHz 500 <7 dB / 500 MHz - 800 MHz 65 142 54 F-080728-1008-2
F-140-HV 100 kHz - 400 MHz 5 kV Peak Pulse < 7dB / 2 MHz - 300 MHz 40 127 70 FCC-BCICF-1-HV
F-150-2 800 MHz - 2.1 GHz 250 <9 dB / 800 MHz – 2.1 GHz 40 98 38 FCC-BCICF-150-2
F-120-8F 10 kHz - 400 MHz 200 <5 dB / 500 kHz - 200 MHz 40 127 134 F-170421-1008-1, FCC-BCICF-4 To determine the best fixture for your needs contact: sales@fischercc.com
F-080409-1008-1 2.0 GHz - 3 GHz 250 <9 dB / 2 GHz - 3.0 GHz 32 71 19 F-080409-1008-2
F-080915-1008-1 3 GHz - 4 GHz 250 <8 dB / 3.2 GHz - 3.9 GHz 32 71 19 F-080915-1008-2
F-161012-1008-1 10 kHz - 10 MHz 2.5 kW <7 dB / 200 kHz - 10 MHz 54 x 108 203 x 305 241 F-161012-1008-2
F-170501-1008-1 10 MHz - 400 MHz 2.5 kW <7 dB / 10 MHz - 400 MHz 40 127 134 F-170421-1008-1
F-170701-1008-1 10 MHz - 400 MHz 1000 <8 dB / 10 MHz - 400 MHz 40 127 70 FCC-BCICF-1
Product specifications are subject to change without notice